78.90Apr 22, 2026 EOD
| Caprihans India Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 509486 | NSE Symbol: | CAPRIHANS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE479A01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -86.97 | Market Cap(₹Cr.): | 125.56 | Face Value(₹): | 10.00 |
| Caprihans India Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 509486 | |
| NSE Symbol: | CAPRIHANS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE479A01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -86.97 | |
| Market Cap(₹Cr.): | 125.56 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
78.90Apr 22, 2026 EOD |
9.0 Jan 18, 2002 EOD |
| Today's Change(₹) |
0.48 (0.61 %) |
0.00 (0.00 %) |
| Open(₹) |
78.00
|
9.00
|
| Prev Close(₹) |
78.42
|
9.00
|
| Volume |
801
|
300
|
| Today's Range(₹) |
79.50 - 77.20
|
9.00 - 9.00
|
| 52-Week Range(₹) |
167.70 - 77.20
|
9.00 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
9.0(x 200)
|
| Sell(Size) |
0.0(x 9)
|
0.0(x 9)
|